
220V 380V Three Single Phase Copper Wire Winding Aluminum Cast Iron Body Housing AC Induction electric motor
Product Description YC Series Single Phase Capacitor Start Asynchronous Motor is suitable for air compressor, pump and o
Basic Info.
| Model NO. | YC63~YC160 |
| Number of Stator | Single-Phase |
| Species | 2, 4, 6p |
| Rotor Structure | Squirrel-Cage |
| Casing Protection | Closed Type |
| Number of Poles | 2, 4, 6p |
| Starting Mode | Direct on-line Starting |
| Certification | ISO9001, CCC, CE |
| Brand | TZMOTAI |
| Voltage | 110V, 220V, 230V, 240V |
| Frequency | 50Hz |
| Mount | B3, B5, B35, B14, B34, V1 |
| Insulation | F Class |
| Power Range | 0.18kw~355kw |
| Protection | IP55 |
| Color Painting | as Per Request |
| Terminal Box Cover | Plastic or Metal |
| Core Wire | Copper Wire |
| Efficiency | Ie1 |
| Motor Housing | Cast Iron |
| Transport Package | Export-Standard Package |
| Specification | High Torque |
| Trademark | TZMOTAI |
| Origin | Taizhou |
| HS Code | 8501400000 |
| Production Capacity | 1000PCS/Day |
Product Description
Product Description
YC Series Single Phase Capacitor Start Asynchronous Motor is suitable for air compressor, pump and other equipment of high start torque. The series motor features by high start torque, excellent running performance, little shape, light weight, low noise and easy maintenance. Protection Class: IP44/IP54 Cooling Type: IC0141 Insulation Class:B or F Operation Type: S1 Rated Voltage: 115/230,220V Rated Frequency: 60 Hz(50Hz) Shell material: casting iron and aluminium alloy (only used below 100)
OVERALL INSTALLATION DIMENSION:
SINGLE PHASE MOTORS FACTORY OUTLINED LOOKING: PAINTING COLOD CODE: ADVANTAGE: Pre-sales service:
•We are a sales team, with all technical support from engineer team. •We value every inquiry sent to us, ensure quick competitive offer within 24 hours. •We cooperate with customer to design and develop the new products. Provide all necessary document.
After-sales service:
•We respect your feed back after receive the motors. •We provide 1years warranty after receipt of motors.. •We promise all spare parts available in lifetime use. •We loge your complain within 24 hours.
| Technical Data (220V/50Hz) |
| Model | Power | Current (A) | Power Factor (cos¢) | Eff (%) | Speed (r/min) | locked torque Rated torque Tst/Tn | locked current Rated current Ist/In | Tmax/ Tn | |
| Hp | kW | ||||||||
| YC7112 | 1/4 | 0.18 | 1.89 | 0.72 | 60 | 2800 | 3.0 | 7 | 1.8 |
| YC7122 | 1/3 | 0.25 | 2.4 | 0.74 | 64 | 2800 | 3.0 | 7 | 1.8 |
| YC8012 | 1/2 | 0.37 | 3.4 | 0.77 | 65 | 2800 | 2.8 | 6.5 | 1.8 |
| YC8022 | 3/4 | 0.55 | 4.7 | 0.79 | 68 | 2800 | 2.8 | 6.5 | 1.8 |
| YC90S-2 | 1 | 0.75 | 6.1 | 0.8 | 70 | 2800 | 3.0 | 6.5 | 1.8 |
| YC90L-2 | 1.5 | 1.1 | 8.7 | 0.8 | 72 | 2800 | 2.5 | 7 | 1.8 |
| YC90L-2 | 2 | 1.5 | 11.4 | 0.81 | 74 | 2800 | 2.5 | 7 | 1.8 |
| YC100L-2 | 3 | 2.2 | 16.5 | 0.81 | 75 | 2800 | 2.2 | 7 | 1.8 |
| YC100L1-2 | 4 | 3 | 21.88 | 0.82 | 76 | 2800 | 2.2 | 6.8 | 1.8 |
| YC100L-2 | 5 | 3.7 | 26.64 | 0.82 | 77 | 2800 | 2.2 | 6.4 | 1.8 |
| YC112M-2 | 4 | 3 | 21.4 | 0.82 | 76 | 2800 | 2.2 | 7 | 1.8 |
| YC7114 | 1/6 | 0.12 | 1.88 | 0.58 | 50 | 1400 | 3.0 | 9 | 1.8 |
| YC7124 | 1/4 | 0.18 | 2.49 | 0.62 | 53 | 1400 | 2.8 | 7 | 1.8 |
| YC8014 | 1/3 | 0.25 | 3.11 | 0.63 | 58 | 1400 | 2.8 | 6 | 1.8 |
| YC8024 | 1/2 | 0.37 | 4.24 | 0.64 | 62 | 1400 | 2.5 | 6 | 1.8 |
| YC90S-4 | 3/4 | 0.55 | 5.5 | 0.69 | 66 | 1400 | 2.5 | 6 | 1.8 |
| YC90L-4 | 1 | 0.75 | 6.9 | 0.73 | 68 | 1400 | 2.5 | 6.5 | 1.8 |
| YC90L-4 | 1.5 | 1.1 | 9.6 | 0.74 | 71 | 1400 | 2.5 | 6.5 | 1.8 |
| YC100L-4 | 2 | 1.5 | 12.5 | 0.75 | 73 | 1400 | 2.5 | 6.5 | 1.8 |
| YC112M-4 | 3 | 2.2 | 17.8 | 0.76 | 74 | 1400 | 2.2 | 6.5 | 1.8 |
| YC132S-4 | 4 | 3 | 23.6 | 0.77 | 75 | 1400 | 2.1 | 6.5 | 1.8 |
| YC132S-4 | 5 | 3.7 | 28 | 0.79 | 76 | 1400 | 2.1 | 6.5 | 1.8 |
| YC132M-4 | 7.5 | 5.5 | 32.5 | 0.95 | 81 | 1400 | 2.1 | 6.5 | 1.8 |
| Frame | Installation dimensions | Dimensions | ||||||||||||||||||||||||||
| IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | AE | HD | L | ||
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | - | 10 | 3.5 | 145 | 145 | 140 | 95 | 180 | 255 | |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 110 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 110 | 200 | 295 | |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 370 | |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 400 | |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 200 | 180 | 130 | 260 | 430 | |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | - | - | - | - | - | - | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 140 | 300 | 455 | |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 | |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | - | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 | |
Powerful Customization 2 :next
Send to us
